GSM Investors

Globe Specialty Metals
Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 88 583,878,666.00 76.05 56,522,620
Mutual Fund 98 219,405,897.00 28.58 21,239,680

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 66 226,655,798.00 43.80 21,941,510
Sellers 14 -67,410,274.00 28.46 -6,525,680
Net -- 159,245,524.00 15.34 15,415,830

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 390,391,681 50.85 37,792,031
Top 20 Inst. 513,931,260.00 66.94 49,751,332
Top 50 Inst. 578,516,217.00 75.35 56,003,506
Total Inst. 583,878,666.00 76.05 56,522,620

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 59 318,086,134 54.48 30,792,462
Growth 13 183,105,406 31.36 17,725,596
GARP 8 14,925,631 2.56 1,444,882
Deep Value 4 62,563,325 10.72 6,056,469
Index 3 4,375,385 0.75 423,561
Aggressive Growth 1 822,785 0.14 79,650

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Luxor Capital Group LP 5,905,688 7.95 -957,537 03/31/2010
D. E. Shaw & Co., Inc. 5,558,353 7.48 -965,100 03/31/2010
Fidelity Management & Research 5,367,947 7.22 4,610,341 03/31/2010
Goodman & Co. Investment Counsel Ltd. 4,552,023 6.12 25,500 03/31/2010
Plainfield Asset Management LLC 3,465,672 4.66 -3,448,768 12/31/2009
BAMCO, Inc. 3,451,398 4.64 3,451,398 03/31/2010
Franklin Mutual Advisers LLC 2,562,010 3.45 -528,942 03/31/2010
Brahman Capital Corp. 2,391,393 3.22 2,391,393 03/31/2010
Samlyn Capital LLC 2,347,747 3.16 0 03/31/2010
Thomson, Horstmann & Bryant, Inc. 2,189,800 2.95 1,198,000 06/30/2010
Eastern Advisors Capital Group LLC 1,996,289 2.69 1,996,289 06/30/2009
Corsair Capital Management LLC 1,745,912 2.35 -102,300 03/31/2010
NWQ Investment Management Co. LLC 1,418,491 1.91 1,418,491 03/31/2010
Citadel Advisors LLC 1,331,816 1.79 804,009 03/31/2010
MFS Investment Management, Inc. 1,330,460 1.79 167,810 03/31/2010
Transamerica Investment Management LLC 1,092,267 1.47 1,092,267 03/31/2010
Chilton Investment Co. LLC 907,066 1.22 39,453 03/31/2010
Trellus Management Co. LLC 905,000 1.22 905,000 03/31/2010
EMS Capital 650,000 0.87 -100,000 03/31/2010
Pioneer Investment Management, Inc. 582,000 0.78 50,400 03/31/2010

Ownership data is provided by FactSet, a third party service, and Globe Specialty Metals, Inc. does not maintain or provide information directly to this service.

Shareholder Tools

Search Investor Relations



Visit Our Operating Units:

Globe Metallurgical
Globe Metales
Solsil
Core Metals Group
Yonvey

 

 

 

website by TechKnowSys