GSM Investors

Globe Specialty Metals
Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 162 790,204,745.00 78.65 59,014,544
Mutual Fund 243 486,903,642.00 48.46 36,363,229

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 88 118,886,149.00 56.24 8,878,726
Sellers 55 -80,532,782.00 22.02 -6,014,397
Net -- 38,353,367.00 34.22 2,864,329

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 484,575,825 48.23 36,189,382
Top 20 Inst. 615,668,571.00 61.28 45,979,729
Top 50 Inst. 746,764,772.00 74.33 55,770,334
Total Inst. 790,204,745.00 78.65 59,014,544

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 76 129,045,725 16.33 9,637,470
Value 39 348,773,989 44.14 26,047,348
Aggressive Growth 15 117,447,506 14.86 8,771,285
Yield 12 15,743,600 1.99 1,175,773
Index 9 129,292,942 16.36 9,655,933
Growth 7 23,416,085 2.96 1,748,774
Deep Value 4 26,484,898 3.35 1,977,961

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 9,491,243 12.65 711,458 12/31/2011
Goodman & Co. Investment Counsel Ltd. 4,058,510 5.41 -19,000 12/31/2011
BAMCO, Inc. 4,000,000 5.33 183,500 09/30/2011
Brahman Capital Corp. 3,432,739 4.58 -292,143 09/30/2011
The Vanguard Group, Inc. 3,008,921 4.01 23,746 12/31/2011
BlackRock Fund Advisors 2,947,418 3.93 46,212 09/30/2011
Robeco Investment Management 2,898,081 3.86 244,720 12/31/2011
State Street Global Advisors 2,668,905 3.56 100,674 09/30/2011
Allianz Global Investors Capital LLC 1,856,957 2.48 129,062 09/30/2011
BlackRock Advisors LLC 1,826,608 2.43 1,619,015 09/30/2011
Corsair Capital Management LLC 1,570,305 2.09 -76,402 09/30/2011
MFS Investment Management, Inc. 1,300,780 1.73 980,510 09/30/2011
Cortina Asset Management LLC 1,232,753 1.64 260,158 09/30/2011
Thomson, Horstmann & Bryant, Inc. 1,035,900 1.38 -813,950 09/30/2011
Ceredex Value Advisors 864,014 1.15 16,300 09/30/2011
Northern Trust Investments 803,415 1.07 24,057 09/30/2011
Chilton Investment Co. LLC 800,359 1.07 149,017 09/30/2011
NorthPointe Capital LLC 740,934 0.99 -411,799 09/30/2011
Park West Asset Management LLC 722,337 0.96 -9,580 09/30/2011
Fred Alger Management, Inc. 719,550 0.96 719,550 09/30/2011
Perkins Investment Management LLC 662,400 0.88 662,400 09/30/2011
Goldman Sachs & Co. 646,808 0.86 -70,831 09/30/2011
Dimensional Fund Advisors, Inc. 606,286 0.81 -7,085 09/30/2011

Ownership data is provided by FactSet, a third party service, and Globe Specialty Metals, Inc. does not maintain or provide information directly to this service.

Shareholder Tools

Search Investor Relations



Visit Our Operating Units:

Globe Metallurgical
Globe Metales
Solsil
Core Metals Group
Yonvey

 

 

 

website by TechKnowSys